
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2004 | 8 | 0 | 4 | 1 | 4 | 5383 | 3 | 14 | 0 | 26 |
| Aug 2004 | 4 | 0 | 0 | 0 | 11 | 95461 | 5 | 11 | 0 | 125 |
| Jul 2004 | 6 | 0 | 1 | 0 | 20 | 425138 | 18 | 32 | 0 | 204 |
| Jun 2004 | 14 | 0 | 7 | 1 | 53 | 314322 | 45 | 231 | 0 | 446 |
| May 2004 | 9 | 0 | 0 | 0 | 10 | 90260 | 11 | 20 | 0 | 210 |
| Apr 2004 | 3 | 0 | 2 | 0 | 16 | 50875 | 10 | 65 | 0 | 85 |
| Mar 2004 | 2 | 0 | 2 | 0 | 11 | 26304 | 9 | 61 | 0 | 73 |
| Feb 2004 | 2 | 0 | 0 | 0 | 23 | 58892 | 12 | 13 | 0 | 51 |
| Jan 2004 | 4 | 0 | 1 | 0 | 25 | 137948 | 10 | 30 | 0 | 109 |
| Dec 2003 | 8 | 0 | 3 | 0 | 33 | 66426 | 16 | 82 | 0 | 229 |
| Nov 2003 | 39 | 0 | 3 | 1 | 88 | 916920 | 48 | 102 | 0 | 1156 |
| Oct 2003 | 2 | 0 | 0 | 0 | 30 | 56063 | 15 | 19 | 0 | 63 |
| Totals | 2243992 | 202 | 680 | 0 | 2777 | |||||
| Generated by Webalizer Version 2.01 |