FTP usage Statistics for ftp.gled.org

Summary Period: July 2003
Generated 01-Aug-2003 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2003
Total Hits 381
Total Files 0
Total Pages 110
Total Visits 48
Total KBytes 445344
Total Unique Sites 66
Total Unique URLs 0
. Avg Max
Hits per Hour 0 70
Hits per Day 12 111
Files per Day 0 0
Pages per Day 3 16
Visits per Day 1 7
KBytes per Day 14366 191812
Hits by Response Code
Undefined response code 381

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 11 2.89% 0 0.00% 6 5.45% 2 4.17% 2 3.03% 20469 4.60%
2 7 1.84% 0 0.00% 2 1.82% 2 4.17% 4 6.06% 35143 7.89%
3 111 29.13% 0 0.00% 8 7.27% 3 6.25% 3 4.55% 191812 43.07%
4 22 5.77% 0 0.00% 8 7.27% 1 2.08% 2 3.03% 21686 4.87%
5 12 3.15% 0 0.00% 12 10.91% 1 2.08% 1 1.52% 0 0.00%
6 3 0.79% 0 0.00% 3 2.73% 2 4.17% 2 3.03% 1 0.00%
7 8 2.10% 0 0.00% 6 5.45% 3 6.25% 3 4.55% 7156 1.61%
8 6 1.57% 0 0.00% 5 4.55% 2 4.17% 3 4.55% 17493 3.93%
9 3 0.79% 0 0.00% 1 0.91% 1 2.08% 2 3.03% 1 0.00%
10 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 9592 2.15%
11 42 11.02% 0 0.00% 8 7.27% 4 8.33% 6 9.09% 6107 1.37%
12 18 4.72% 0 0.00% 12 10.91% 2 4.17% 2 3.03% 18378 4.13%
13 4 1.05% 0 0.00% 4 3.64% 2 4.17% 2 3.03% 5 0.00%
14 1 0.26% 0 0.00% 1 0.91% 1 2.08% 1 1.52% 0 0.00%
15 1 0.26% 0 0.00% 1 0.91% 1 2.08% 1 1.52% 0 0.00%
16 2 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 0.00%
17 23 6.04% 0 0.00% 2 1.82% 2 4.17% 3 4.55% 19965 4.48%
18 11 2.89% 0 0.00% 1 0.91% 1 2.08% 1 1.52% 2769 0.62%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 1.57% 0 0.00% 3 2.73% 1 2.08% 1 1.52% 302 0.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.52% 0 0.00% 1 0.91% 1 2.08% 2 3.03% 120 0.03%
23 6 1.57% 0 0.00% 2 1.82% 2 4.17% 2 3.03% 14 0.00%
24 3 0.79% 0 0.00% 1 0.91% 1 2.08% 1 1.52% 1858 0.42%
25 2 0.52% 0 0.00% 2 1.82% 2 4.17% 2 3.03% 1 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.79% 0 0.00% 3 2.73% 2 4.17% 2 3.03% 0 0.00%
28 3 0.79% 0 0.00% 1 0.91% 1 2.08% 2 3.03% 18096 4.06%
29 14 3.67% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 4252 0.95%
30 15 3.94% 0 0.00% 1 0.91% 1 2.08% 2 3.03% 36664 8.23%
31 41 10.76% 0 0.00% 16 14.55% 7 14.58% 16 24.24% 33462 7.51%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 4.20% 0 0 0.00% 0 1 0.91% 700 21698 4.87%
1 0 2 0.52% 0 0 0.00% 0 2 1.82% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 72 18.90% 0 0 0.00% 0 5 4.55% 5586 173176 38.89%
5 0 3 0.79% 0 0 0.00% 0 1 0.91% 0 0 0.00%
6 0 1 0.26% 0 0 0.00% 0 1 0.91% 0 1 0.00%
7 0 3 0.79% 0 0 0.00% 0 3 2.73% 0 1 0.00%
8 0 2 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 11 2.89% 0 0 0.00% 0 7 6.36% 61 1881 0.42%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 15 3.94% 0 0 0.00% 0 8 7.27% 27 836 0.19%
12 0 1 0.26% 0 0 0.00% 0 0 0.00% 557 17268 3.88%
13 1 51 13.39% 0 0 0.00% 0 17 15.45% 1138 35273 7.92%
14 0 8 2.10% 0 0 0.00% 0 6 5.45% 1 26 0.01%
15 0 22 5.77% 0 0 0.00% 0 4 3.64% 1897 58815 13.21%
16 1 36 9.45% 0 0 0.00% 0 13 11.82% 1005 31163 7.00%
17 0 21 5.51% 0 0 0.00% 0 2 1.82% 199 6172 1.39%
18 0 9 2.36% 0 0 0.00% 0 4 3.64% 91 2817 0.63%
19 0 16 4.20% 0 0 0.00% 0 4 3.64% 39 1211 0.27%
20 0 29 7.61% 0 0 0.00% 0 15 13.64% 1735 53775 12.07%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 28 7.35% 0 0 0.00% 0 11 10.00% 1293 40086 9.00%
23 1 35 9.19% 0 0 0.00% 0 6 5.45% 37 1145 0.26%

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 70 18.37% 0 0.00% 173175 38.89% 1 2.08% 211.219.42.246
2 43 11.29% 0 0.00% 5352 1.20% 1 2.08% dialup46.mariupol.net
3 30 7.87% 0 0.00% 5212 1.17% 1 2.08% dial-b2-183-118.telepac.pt
4 27 7.09% 0 0.00% 22705 5.10% 1 2.08% clj7-21.dial-up.arnes.si
5 23 6.04% 0 0.00% 36684 8.24% 2 4.17% f9pc38.ijs.si
6 14 3.67% 0 0.00% 4252 0.95% 0 0.00% 213.13.231.28
7 12 3.15% 0 0.00% 0 0.00% 1 2.08% host45-114.pool80117.interbusiness.it
8 11 2.89% 0 0.00% 18353 4.12% 1 2.08% adsl-157-48-28.msy.bellsouth.net
9 11 2.89% 0 0.00% 699 0.16% 2 4.17% brenta.ijs.si
10 10 2.62% 0 0.00% 17491 3.93% 1 2.08% ool-435640a7.dyn.optonline.net
11 10 2.62% 0 0.00% 17479 3.92% 1 2.08% p508b6f8f.dip.t-dialin.net
12 7 1.84% 0 0.00% 26 0.01% 1 2.08% host-ip131-228.crowley.pl
13 7 1.84% 0 0.00% 20468 4.60% 1 2.08% ip100-156.adsl.wplus.ru
14 6 1.57% 0 0.00% 302 0.07% 1 2.08% h4-n51.es.gov.br
15 5 1.31% 0 0.00% 1312 0.29% 1 2.08% isilon.com
16 4 1.05% 0 0.00% 1 0.00% 1 2.08% 0-2pool210-204.nas10.albuquerque1.nm.us.da.qwest.net
17 4 1.05% 0 0.00% 7154 1.61% 1 2.08% 193.140.73.175
18 4 1.05% 0 0.00% 895 0.20% 0 0.00% 211.166.59.13
19 4 1.05% 0 0.00% 1 0.00% 1 2.08% dsl01-035.aznetgate.net
20 4 1.05% 0 0.00% 1464 0.33% 1 2.08% gblx223.wamego.net
21 3 0.79% 0 0.00% 22 0.01% 1 2.08% 202.155.106.83
22 3 0.79% 0 0.00% 2 0.00% 1 2.08% 210.0.161.188
23 3 0.79% 0 0.00% 1312 0.29% 1 2.08% 213.140.14.155
24 3 0.79% 0 0.00% 5 0.00% 1 2.08% becks.ict.pwr.wroc.pl
25 3 0.79% 0 0.00% 1 0.00% 1 2.08% fossil.curtin.edu.au
26 3 0.79% 0 0.00% 1 0.00% 1 2.08% host81-136-30-8.in-addr.btopenworld.com
27 3 0.79% 0 0.00% 0 0.00% 1 2.08% pd9523faa.dip.t-dialin.net
28 3 0.79% 0 0.00% 1858 0.42% 1 2.08% proxy3.vodafone-is.de
29 3 0.79% 0 0.00% 1 0.00% 1 2.08% upnet-dialinpool-33.upnet.gr
30 2 0.52% 0 0.00% 1 0.00% 1 2.08% 064-186-251-090.custnet.redwired.net

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 18.37% 0 0.00% 173175 38.89% 1 2.08% 211.219.42.246
2 23 6.04% 0 0.00% 36684 8.24% 2 4.17% f9pc38.ijs.si
3 27 7.09% 0 0.00% 22705 5.10% 1 2.08% clj7-21.dial-up.arnes.si
4 7 1.84% 0 0.00% 20468 4.60% 1 2.08% ip100-156.adsl.wplus.ru
5 11 2.89% 0 0.00% 18353 4.12% 1 2.08% adsl-157-48-28.msy.bellsouth.net
6 2 0.52% 0 0.00% 17651 3.96% 0 0.00% netblock-66-159-211-185.dslextreme.com
7 1 0.26% 0 0.00% 17491 3.93% 0 0.00% 149.123.12.43
8 1 0.26% 0 0.00% 17491 3.93% 0 0.00% 200.195.25.194
9 1 0.26% 0 0.00% 17491 3.93% 0 0.00% 81-202-12-66.user.ono.com
10 10 2.62% 0 0.00% 17491 3.93% 1 2.08% ool-435640a7.dyn.optonline.net

Usage by Country for July 2003

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 115 30.18% 0 0.00% 240859 54.08% Unresolved/Unknown
2 98 25.72% 0 0.00% 60646 13.62% Network
3 62 16.27% 0 0.00% 77356 17.37% Slovenia
4 30 7.87% 0 0.00% 5212 1.17% Portugal
5 14 3.67% 0 0.00% 36576 8.21% US Commercial
6 14 3.67% 0 0.00% 31 0.01% Poland
7 13 3.41% 0 0.00% 1 0.00% Italy
8 8 2.10% 0 0.00% 20468 4.60% Russian Federation
9 6 1.57% 0 0.00% 302 0.07% Brazil
10 6 1.57% 0 0.00% 1858 0.42% Germany
11 3 0.79% 0 0.00% 1 0.00% Australia
12 3 0.79% 0 0.00% 0 0.00% Switzerland
13 3 0.79% 0 0.00% 1 0.00% Greece
14 2 0.52% 0 0.00% 1456 0.33% US Educational
15 1 0.26% 0 0.00% 0 0.00% Canada
16 1 0.26% 0 0.00% 1 0.00% Japan
17 1 0.26% 0 0.00% 1 0.00% United Kingdom
18 1 0.26% 0 0.00% 576 0.13% South Africa


Generated by Webalizer Version 2.01