Usage Statistics for ftp.gled.org

Summary Period: August 2003
Generated 28-Aug-2003 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2003
Total Hits 248
Total Files 0
Total Pages 126
Total Visits 36
Total KBytes 211864
Total Unique Sites 58
Total Unique URLs 0
. Avg Max
Hits per Hour 0 33
Hits per Day 8 61
Files per Day 0 0
Pages per Day 4 31
Visits per Day 1 11
KBytes per Day 7567 36608
Hits by Response Code
Undefined response code 248

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 61 24.60% 0 0.00% 26 20.63% 11 30.56% 13 22.41% 32964 15.56%
2 2 0.81% 0 0.00% 1 0.79% 1 2.78% 2 3.45% 1312 0.62%
3 19 7.66% 0 0.00% 6 4.76% 3 8.33% 7 12.07% 36608 17.28%
4 5 2.02% 0 0.00% 3 2.38% 3 8.33% 4 6.90% 2182 1.03%
5 3 1.21% 0 0.00% 1 0.79% 1 2.78% 2 3.45% 19475 9.19%
6 14 5.65% 0 0.00% 1 0.79% 1 2.78% 2 3.45% 3753 1.77%
7 32 12.90% 0 0.00% 31 24.60% 1 2.78% 2 3.45% 17334 8.18%
8 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 17334 8.18%
9 4 1.61% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 4638 2.19%
10 5 2.02% 0 0.00% 2 1.59% 2 5.56% 2 3.45% 18580 8.77%
11 1 0.40% 0 0.00% 1 0.79% 1 2.78% 1 1.72% 1 0.00%
12 30 12.10% 0 0.00% 28 22.22% 1 2.78% 3 5.17% 1489 0.70%
13 8 3.23% 0 0.00% 2 1.59% 2 5.56% 4 6.90% 6406 3.02%
14 6 2.42% 0 0.00% 4 3.17% 2 5.56% 1 1.72% 820 0.39%
15 2 0.81% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 21712 10.25%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 1312 0.62%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 42 16.94% 0 0.00% 14 11.11% 3 8.33% 4 6.90% 22350 10.55%
22 3 1.21% 0 0.00% 1 0.79% 1 2.78% 2 3.45% 3593 1.70%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 1.61% 0 0.00% 2 1.59% 1 2.78% 1 1.72% 0 0.00%
25 3 1.21% 0 0.00% 2 1.59% 1 2.78% 1 1.72% 0 0.00%
26 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.40% 0 0.00% 1 0.79% 1 2.78% 1 1.72% 0 0.00%

Hourly usage for August 2003

Daily Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.84% 0 0 0.00% 0 9 7.14% 47 1323 0.62%
1 0 2 0.81% 0 0 0.00% 0 0 0.00% 666 18647 8.80%
2 0 3 1.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 2.82% 0 0 0.00% 0 3 2.38% 665 18620 8.79%
4 0 3 1.21% 0 0 0.00% 0 0 0.00% 89 2497 1.18%
5 0 1 0.40% 0 0 0.00% 0 0 0.00% 76 2141 1.01%
6 2 59 23.79% 0 0 0.00% 2 59 46.83% 0 0 0.00%
7 0 1 0.40% 0 0 0.00% 0 1 0.79% 0 1 0.00%
8 0 15 6.05% 0 0 0.00% 0 4 3.17% 181 5066 2.39%
9 0 4 1.61% 0 0 0.00% 0 1 0.79% 1283 35915 16.95%
10 0 4 1.61% 0 0 0.00% 0 0 0.00% 82 2296 1.08%
11 1 30 12.10% 0 0 0.00% 0 8 6.35% 267 7485 3.53%
12 0 2 0.81% 0 0 0.00% 0 0 0.00% 617 17268 8.15%
13 0 8 3.23% 0 0 0.00% 0 3 2.38% 773 21645 10.22%
14 1 47 18.95% 0 0 0.00% 0 16 12.70% 181 5065 2.39%
15 0 11 4.44% 0 0 0.00% 0 3 2.38% 665 18620 8.79%
16 0 6 2.42% 0 0 0.00% 0 3 2.38% 89 2497 1.18%
17 0 6 2.42% 0 0 0.00% 0 2 1.59% 747 20928 9.88%
18 0 3 1.21% 0 0 0.00% 0 2 1.59% 159 4445 2.10%
19 0 1 0.40% 0 0 0.00% 0 1 0.79% 0 0 0.00%
20 0 11 4.44% 0 0 0.00% 0 8 6.35% 188 5264 2.48%
21 0 5 2.02% 0 0 0.00% 0 1 0.79% 125 3493 1.65%
22 0 7 2.82% 0 0 0.00% 0 2 1.59% 666 18647 8.80%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 35 14.11% 0 0.00% 3703 1.75% 1 2.78% 217.196.173.66
2 31 12.50% 0 0.00% 0 0.00% 1 2.78% 195.71.50.137
3 28 11.29% 0 0.00% 0 0.00% 1 2.78% pd9e2943d.dip.t-dialin.net
4 27 10.89% 0 0.00% 6172 2.91% 1 2.78% bedivere.sunderland.ac.uk
5 11 4.44% 0 0.00% 3753 1.77% 1 2.78% main.ciam.ru
6 9 3.63% 0 0.00% 12178 5.75% 1 2.78% dial-tm-mp-200-149-116-199.estaminas.com.br
7 8 3.23% 0 0.00% 10 0.00% 1 2.78% natty.paycom.net
8 6 2.42% 0 0.00% 4351 2.05% 0 0.00% 65.161.19.65
9 6 2.42% 0 0.00% 820 0.39% 2 5.56% ppp27.ijs.si
10 5 2.02% 0 0.00% 2497 1.18% 1 2.78% agrenoble-102-1-2-251.w80-13.abo.wanadoo.fr
11 4 1.61% 0 0.00% 0 0.00% 1 2.78% ar16-84i.dial-up.arnes.si
12 4 1.61% 0 0.00% 18647 8.80% 1 2.78% clj7-21.dial-up.arnes.si
13 4 1.61% 0 0.00% 17271 8.15% 1 2.78% f9pc38.ijs.si
14 3 1.21% 0 0.00% 1312 0.62% 1 2.78% 194.54.48.77
15 3 1.21% 0 0.00% 0 0.00% 2 5.56% 218.13.149.209
16 3 1.21% 0 0.00% 0 0.00% 0 0.00% acb7afc6.ipt.aol.com
17 3 1.21% 0 0.00% 18620 8.79% 0 0.00% at1u079081.ocv.ne.jp
18 3 1.21% 0 0.00% 0 0.00% 1 2.78% cliente-217217104160.ubrmac01.supercable.es
19 3 1.21% 0 0.00% 2497 1.18% 0 0.00% h-68-165-234-219.lsanca54.covad.net
20 3 1.21% 0 0.00% 0 0.00% 1 2.78% netuno.connection.com.br
21 3 1.21% 0 0.00% 0 0.00% 0 0.00% port-212-202-16-24.reverse.qsc.de
22 3 1.21% 0 0.00% 17334 8.18% 0 0.00% w190.ljudmila.org
23 2 0.81% 0 0.00% 2141 1.01% 1 2.78% 218.13.150.145
24 2 0.81% 0 0.00% 18580 8.77% 0 0.00% beta.pikonet.pl
25 2 0.81% 0 0.00% 2181 1.03% 0 0.00% emu-125-233.emich.edu
26 2 0.81% 0 0.00% 807 0.38% 0 0.00% good.solutions.net.pl
27 2 0.81% 0 0.00% 1960 0.93% 0 0.00% host213-123-207-145.in-addr.btopenworld.com
28 2 0.81% 0 0.00% 4445 2.10% 1 2.78% krivan.vsnet.sk
29 2 0.81% 0 0.00% 3593 1.70% 0 0.00% nmpc38.desy.de
30 1 0.40% 0 0.00% 17268 8.15% 0 0.00% 106.spb.sovintel.ru

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.61% 0 0.00% 18647 8.80% 1 2.78% clj7-21.dial-up.arnes.si
2 3 1.21% 0 0.00% 18620 8.79% 0 0.00% at1u079081.ocv.ne.jp
3 2 0.81% 0 0.00% 18580 8.77% 0 0.00% beta.pikonet.pl
4 1 0.40% 0 0.00% 17334 8.18% 0 0.00% external-7.hermes.si
5 1 0.40% 0 0.00% 17334 8.18% 0 0.00% pd95156f4.dip.t-dialin.net
6 3 1.21% 0 0.00% 17334 8.18% 0 0.00% w190.ljudmila.org
7 4 1.61% 0 0.00% 17271 8.15% 1 2.78% f9pc38.ijs.si
8 1 0.40% 0 0.00% 17268 8.15% 0 0.00% 106.spb.sovintel.ru
9 9 3.63% 0 0.00% 12178 5.75% 1 2.78% dial-tm-mp-200-149-116-199.estaminas.com.br
10 27 10.89% 0 0.00% 6172 2.91% 1 2.78% bedivere.sunderland.ac.uk

Usage by Country for August 2003

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 87 35.08% 0 0.00% 14135 6.67% Unresolved/Unknown
2 43 17.34% 0 0.00% 23568 11.12% Network
3 27 10.89% 0 0.00% 6172 2.91% United Kingdom
4 22 8.87% 0 0.00% 58516 27.62% Slovenia
5 12 4.84% 0 0.00% 12178 5.75% Brazil
6 12 4.84% 0 0.00% 21021 9.92% Russian Federation
7 8 3.23% 0 0.00% 5414 2.56% US Commercial
8 6 2.42% 0 0.00% 4905 2.32% Germany
9 6 2.42% 0 0.00% 2497 1.18% France
10 4 1.61% 0 0.00% 19388 9.15% Poland
11 3 1.21% 0 0.00% 17334 8.18% Non-Profit Organization
12 3 1.21% 0 0.00% 0 0.00% Spain
13 3 1.21% 0 0.00% 18620 8.79% Japan
14 2 0.81% 0 0.00% 2181 1.03% US Educational
15 2 0.81% 0 0.00% 0 0.00% Italy
16 2 0.81% 0 0.00% 4445 2.10% Slovak Republic
17 1 0.40% 0 0.00% 0 0.00% Switzerland
18 1 0.40% 0 0.00% 0 0.00% Finland
19 1 0.40% 0 0.00% 0 0.00% Hungary
20 1 0.40% 0 0.00% 0 0.00% Mexico
21 1 0.40% 0 0.00% 1312 0.62% Portugal
22 1 0.40% 0 0.00% 176 0.08% Singapore


Generated by Webalizer Version 2.01