Usage Statistics for ftp.gled.org

Summary Period: October 2003
Generated 01-Nov-2003 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2003
Total Hits 63
Total Files 0
Total Pages 19
Total Visits 15
Total KBytes 56063
Total Unique Sites 30
Total Unique URLs 0
. Avg Max
Hits per Hour 0 6
Hits per Day 2 15
Files per Day 0 0
Pages per Day 0 5
Visits per Day 0 3
KBytes per Day 1808 21568
Hits by Response Code
Undefined response code 63

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 1312 2.34%
2 7 11.11% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 1968 3.51%
3 4 6.35% 0 0.00% 1 5.26% 1 6.67% 2 6.67% 1 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 3749 6.69%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 6.35% 0 0.00% 1 5.26% 1 6.67% 2 6.67% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.59% 0 0.00% 1 5.26% 1 6.67% 1 3.33% 0 0.00%
13 2 3.17% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 21568 38.47%
14 2 3.17% 0 0.00% 1 5.26% 1 6.67% 1 3.33% 1 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 1312 2.34%
18 1 1.59% 0 0.00% 1 5.26% 1 6.67% 1 3.33% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2141 3.82%
22 1 1.59% 0 0.00% 1 5.26% 1 6.67% 1 3.33% 0 0.00%
23 3 4.76% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 0.00%
24 4 6.35% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 2141 3.82%
25 2 3.17% 0 0.00% 2 10.53% 1 6.67% 1 3.33% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.17% 0 0.00% 2 10.53% 1 6.67% 1 3.33% 0 0.00%
28 1 1.59% 0 0.00% 1 5.26% 1 6.67% 1 3.33% 0 0.00%
29 8 12.70% 0 0.00% 2 10.53% 2 13.33% 3 10.00% 3573 6.37%
30 1 1.59% 0 0.00% 1 5.26% 1 6.67% 1 3.33% 0 0.00%
31 15 23.81% 0 0.00% 5 26.32% 3 20.00% 4 13.33% 18296 32.63%

Hourly usage for October 2003

Daily Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.59% 0 0 0.00% 0 0 0.00% 42 1312 2.34%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.17% 0 0 0.00% 0 2 10.53% 0 1 0.00%
3 0 6 9.52% 0 0 0.00% 0 1 5.26% 73 2261 4.03%
4 0 1 1.59% 0 0 0.00% 0 0 0.00% 42 1312 2.34%
5 0 2 3.17% 0 0 0.00% 0 2 10.53% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 4.76% 0 0 0.00% 0 0 0.00% 765 23709 42.29%
9 0 4 6.35% 0 0 0.00% 0 1 5.26% 160 4967 8.86%
10 0 6 9.52% 0 0 0.00% 0 2 10.53% 63 1968 3.51%
11 0 2 3.17% 0 0 0.00% 0 2 10.53% 0 0 0.00%
12 0 1 1.59% 0 0 0.00% 0 1 5.26% 0 0 0.00%
13 0 7 11.11% 0 0 0.00% 0 0 0.00% 42 1312 2.34%
14 0 4 6.35% 0 0 0.00% 0 0 0.00% 3 96 0.17%
15 0 1 1.59% 0 0 0.00% 0 1 5.26% 0 0 0.00%
16 0 1 1.59% 0 0 0.00% 0 0 0.00% 69 2141 3.82%
17 0 3 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 9.52% 0 0 0.00% 0 2 10.53% 442 13716 24.46%
19 0 1 1.59% 0 0 0.00% 0 0 0.00% 16 488 0.87%
20 0 4 6.35% 0 0 0.00% 0 1 5.26% 47 1467 2.62%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 7.94% 0 0 0.00% 0 4 21.05% 42 1312 2.34%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 9 14.29% 0 0.00% 16496 29.42% 2 13.33% clj7-21.dial-up.arnes.si
2 5 7.94% 0 0.00% 1376 2.46% 1 6.67% 218.79.105.32
3 4 6.35% 0 0.00% 1968 3.51% 0 0.00% 219.93.196.203
4 4 6.35% 0 0.00% 0 0.00% 1 6.67% f9pc38.ijs.si
5 3 4.76% 0 0.00% 0 0.00% 0 0.00% 109.37.dsl2.ip.foni.net
6 3 4.76% 0 0.00% 0 0.00% 0 0.00% 212.20.170.121
7 3 4.76% 0 0.00% 0 0.00% 0 0.00% p50827747.dip.t-dialin.net
8 3 4.76% 0 0.00% 0 0.00% 0 0.00% p5088f373.dip.t-dialin.net
9 3 4.76% 0 0.00% 0 0.00% 0 0.00% pd954b699.dip.t-dialin.net
10 2 3.17% 0 0.00% 0 0.00% 1 6.67% 164.224-200-80.adsl.skynet.be
11 2 3.17% 0 0.00% 21568 38.47% 0 0.00% 213.56.33.54
12 2 3.17% 0 0.00% 1 0.00% 1 6.67% brenta.ijs.si
13 2 3.17% 0 0.00% 0 0.00% 1 6.67% pd953b8b9.dip.t-dialin.net
14 2 3.17% 0 0.00% 2197 3.92% 0 0.00% quebec-hse-ppp3614072.sympatico.ca
15 1 1.59% 0 0.00% 3653 6.52% 0 0.00% 203.149.29.103
16 1 1.59% 0 0.00% 0 0.00% 1 6.67% a037110.n1.vanderbilt.edu
17 1 1.59% 0 0.00% 0 0.00% 1 6.67% a62092.upc-a.chello.nl
18 1 1.59% 0 0.00% 1312 2.34% 0 0.00% dhcp-129-26-190-21.imk.fhg.de
19 1 1.59% 0 0.00% 2141 3.82% 0 0.00% geos5.sci.toyama-u.ac.jp
20 1 1.59% 0 0.00% 0 0.00% 1 6.67% gravelle-3-82-66-143-176.fbx.proxad.net
21 1 1.59% 0 0.00% 488 0.87% 0 0.00% host31-39.pool80181.interbusiness.it
22 1 1.59% 0 0.00% 0 0.00% 1 6.67% m108.net81-67-186.noos.fr
23 1 1.59% 0 0.00% 1312 2.34% 0 0.00% p508b524d.dip.t-dialin.net
24 1 1.59% 0 0.00% 0 0.00% 1 6.67% p5090ff16.dip.t-dialin.net
25 1 1.59% 0 0.00% 0 0.00% 1 6.67% pd9eb922a.dip.t-dialin.net
26 1 1.59% 0 0.00% 1 0.00% 1 6.67% pd9ebe211.dip.t-dialin.net
27 1 1.59% 0 0.00% 0 0.00% 1 6.67% pd9ee5f5c.dip.t-dialin.net
28 1 1.59% 0 0.00% 96 0.17% 0 0.00% support.cit-ua.net
29 1 1.59% 0 0.00% 1312 2.34% 0 0.00% user-118bg37.cable.mindspring.com
30 1 1.59% 0 0.00% 2141 3.82% 0 0.00% uz9.neoplus.adsl.tpnet.pl

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.17% 0 0.00% 21568 38.47% 0 0.00% 213.56.33.54
2 9 14.29% 0 0.00% 16496 29.42% 2 13.33% clj7-21.dial-up.arnes.si
3 1 1.59% 0 0.00% 3653 6.52% 0 0.00% 203.149.29.103
4 2 3.17% 0 0.00% 2197 3.92% 0 0.00% quebec-hse-ppp3614072.sympatico.ca
5 1 1.59% 0 0.00% 2141 3.82% 0 0.00% geos5.sci.toyama-u.ac.jp
6 1 1.59% 0 0.00% 2141 3.82% 0 0.00% uz9.neoplus.adsl.tpnet.pl
7 4 6.35% 0 0.00% 1968 3.51% 0 0.00% 219.93.196.203
8 5 7.94% 0 0.00% 1376 2.46% 1 6.67% 218.79.105.32
9 1 1.59% 0 0.00% 1312 2.34% 0 0.00% dhcp-129-26-190-21.imk.fhg.de
10 1 1.59% 0 0.00% 1312 2.34% 0 0.00% p508b524d.dip.t-dialin.net

Usage by Country for October 2003

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 21 33.33% 0 0.00% 1409 2.51% Network
2 15 23.81% 0 0.00% 28566 50.95% Unresolved/Unknown
3 15 23.81% 0 0.00% 16497 29.43% Slovenia
4 2 3.17% 0 0.00% 0 0.00% Belgium
5 2 3.17% 0 0.00% 2197 3.92% Canada
6 1 1.59% 0 0.00% 1312 2.34% US Commercial
7 1 1.59% 0 0.00% 0 0.00% US Educational
8 1 1.59% 0 0.00% 1312 2.34% Germany
9 1 1.59% 0 0.00% 0 0.00% France
10 1 1.59% 0 0.00% 488 0.87% Italy
11 1 1.59% 0 0.00% 2141 3.82% Japan
12 1 1.59% 0 0.00% 0 0.00% Netherlands
13 1 1.59% 0 0.00% 2141 3.82% Poland


Generated by Webalizer Version 2.01