Usage Statistics for ftp.gled.org

Summary Period: December 2003
Generated 27-Dec-2003 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2003
Total Hits 229
Total Files 0
Total Pages 82
Total Visits 16
Total KBytes 66426
Total Unique Sites 33
Total Unique URLs 0
. Avg Max
Hits per Hour 0 54
Hits per Day 8 65
Files per Day 0 0
Pages per Day 3 50
Visits per Day 0 6
KBytes per Day 2460 20789
Hits by Response Code
Undefined response code 229

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 65 28.38% 0 0.00% 13 15.85% 6 37.50% 11 33.33% 4889 7.36%
2 40 17.47% 0 0.00% 5 6.10% 2 12.50% 3 9.09% 6633 9.99%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 8 3.49% 0 0.00% 0 0.00% 0 0.00% 3 9.09% 20789 31.30%
5 10 4.37% 0 0.00% 3 3.66% 2 12.50% 2 6.06% 2458 3.70%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.44% 0 0.00% 1 1.22% 1 6.25% 1 3.03% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 2.18% 0 0.00% 5 6.10% 1 6.25% 1 3.03% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.44% 0 0.00% 1 1.22% 1 6.25% 1 3.03% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 1.31% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 2156 3.25%
17 4 1.75% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.00%
18 5 2.18% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 11000 16.56%
19 4 1.75% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 59 25.76% 0 0.00% 50 60.98% 1 6.25% 3 9.09% 5051 7.60%
23 14 6.11% 0 0.00% 1 1.22% 1 6.25% 3 9.09% 5499 8.28%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 4.37% 0 0.00% 3 3.66% 1 6.25% 1 3.03% 7951 11.97%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.87% 0 0 0.00% 0 2 2.44% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 58 25.33% 0 0 0.00% 1 50 60.98% 0 0 0.00%
3 0 4 1.75% 0 0 0.00% 0 3 3.66% 1 16 0.02%
4 0 5 2.18% 0 0 0.00% 0 0 0.00% 353 9536 14.36%
5 0 6 2.62% 0 0 0.00% 0 0 0.00% 31 824 1.24%
6 0 7 3.06% 0 0 0.00% 0 0 0.00% 584 15767 23.74%
7 0 12 5.24% 0 0 0.00% 0 0 0.00% 352 9502 14.30%
8 0 17 7.42% 0 0 0.00% 0 0 0.00% 85 2288 3.44%
9 0 15 6.55% 0 0 0.00% 0 2 2.44% 263 7114 10.71%
10 0 1 0.44% 0 0 0.00% 0 0 0.00% 63 1712 2.58%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 9 3.93% 0 0 0.00% 0 0 0.00% 170 4597 6.92%
13 0 3 1.31% 0 0 0.00% 0 2 2.44% 50 1351 2.03%
14 1 27 11.79% 0 0 0.00% 0 7 8.54% 205 5533 8.33%
15 0 8 3.49% 0 0 0.00% 0 0 0.00% 127 3442 5.18%
16 1 38 16.59% 0 0 0.00% 0 3 3.66% 1 39 0.06%
17 0 8 3.49% 0 0 0.00% 0 8 9.76% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.44% 0 0 0.00% 0 1 1.22% 0 0 0.00%
21 0 3 1.31% 0 0 0.00% 0 0 0.00% 80 2156 3.25%
22 0 2 0.87% 0 0 0.00% 0 2 2.44% 0 0 0.00%
23 0 3 1.31% 0 0 0.00% 0 2 2.44% 94 2550 3.84%

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 50 21.83% 0 0.00% 0 0.00% 1 6.25% cable-195-162-221-202.upc.chello.be
2 41 17.90% 0 0.00% 39 0.06% 0 0.00% ppp195-140.vdial.verat.net
3 35 15.28% 0 0.00% 6594 9.93% 1 6.25% 193.231.236.136
4 12 5.24% 0 0.00% 3074 4.63% 0 0.00% 218.65.250.30
5 10 4.37% 0 0.00% 7951 11.97% 1 6.25% ts2-b5.tyumen.dial.rol.ru
6 8 3.49% 0 0.00% 2501 3.77% 0 0.00% 62.29.101.4
7 8 3.49% 0 0.00% 2458 3.70% 1 6.25% host35-187.pool21382.interbusiness.it
8 5 2.18% 0 0.00% 11000 16.56% 0 0.00% 202.56.160.250
9 5 2.18% 0 0.00% 0 0.00% 1 6.25% jisuanji.fb12.tu-berlin.de
10 4 1.75% 0 0.00% 0 0.00% 0 0.00% 195.110.84.82
11 4 1.75% 0 0.00% 0 0.00% 1 6.25% 219.92.228.107
12 4 1.75% 0 0.00% 11807 17.77% 0 0.00% 61.144.54.59
13 4 1.75% 0 0.00% 0 0.00% 0 0.00% ns2.solutions2000.net
14 4 1.75% 0 0.00% 0 0.00% 0 0.00% p508de758.dip.t-dialin.net
15 3 1.31% 0 0.00% 0 0.00% 1 6.25% biocip01.dhcp.uni-bielefeld.de
16 3 1.31% 0 0.00% 57 0.09% 0 0.00% dsl-62.9.240.220.lns02-kent-syd.dsl.comindico.com.au
17 3 1.31% 0 0.00% 2156 3.25% 0 0.00% up117.neoplus.adsl.tpnet.pl
18 2 0.87% 0 0.00% 0 0.00% 1 6.25% 129.69.106.167
19 2 0.87% 0 0.00% 0 0.00% 1 6.25% 213.204.64.97
20 2 0.87% 0 0.00% 3792 5.71% 0 0.00% 61.144.54.55
21 2 0.87% 0 0.00% 5190 7.81% 0 0.00% 61.144.54.57
22 2 0.87% 0 0.00% 3442 5.18% 0 0.00% as21.stel.sebastopol.ua
23 2 0.87% 0 0.00% 0 0.00% 1 6.25% ngaba.hos.u-szeged.hu
24 2 0.87% 0 0.00% 0 0.00% 1 6.25% user-69-1-38-127.knology.net
25 2 0.87% 0 0.00% 0 0.00% 1 6.25% w229056.ppp.dion.ne.jp
26 2 0.87% 0 0.00% 39 0.06% 0 0.00% wgpeet.kappa.ro
27 2 0.87% 0 0.00% 0 0.00% 1 6.25% www.mi.tj.chiba-u.jp
28 1 0.44% 0 0.00% 2550 3.84% 0 0.00% clj7-21.dial-up.arnes.si
29 1 0.44% 0 0.00% 0 0.00% 1 6.25% dsl-213-023-155-126.arcor-ip.net
30 1 0.44% 0 0.00% 1351 2.03% 0 0.00% h2.fujitsu.co.jp

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.75% 0 0.00% 11807 17.77% 0 0.00% 61.144.54.59
2 5 2.18% 0 0.00% 11000 16.56% 0 0.00% 202.56.160.250
3 10 4.37% 0 0.00% 7951 11.97% 1 6.25% ts2-b5.tyumen.dial.rol.ru
4 35 15.28% 0 0.00% 6594 9.93% 1 6.25% 193.231.236.136
5 2 0.87% 0 0.00% 5190 7.81% 0 0.00% 61.144.54.57
6 2 0.87% 0 0.00% 3792 5.71% 0 0.00% 61.144.54.55
7 2 0.87% 0 0.00% 3442 5.18% 0 0.00% as21.stel.sebastopol.ua
8 12 5.24% 0 0.00% 3074 4.63% 0 0.00% 218.65.250.30
9 1 0.44% 0 0.00% 2550 3.84% 0 0.00% clj7-21.dial-up.arnes.si
10 8 3.49% 0 0.00% 2501 3.77% 0 0.00% 62.29.101.4

Usage by Country for December 2003

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 80 34.93% 0 0.00% 43958 66.18% Unresolved/Unknown
2 53 23.14% 0 0.00% 39 0.06% Network
3 50 21.83% 0 0.00% 0 0.00% Belgium
4 10 4.37% 0 0.00% 7951 11.97% Russian Federation
5 8 3.49% 0 0.00% 0 0.00% Germany
6 8 3.49% 0 0.00% 2458 3.70% Italy
7 6 2.62% 0 0.00% 1351 2.03% Japan
8 3 1.31% 0 0.00% 57 0.09% Australia
9 3 1.31% 0 0.00% 2156 3.25% Poland
10 2 0.87% 0 0.00% 0 0.00% Hungary
11 2 0.87% 0 0.00% 39 0.06% Romania
12 2 0.87% 0 0.00% 3442 5.18% Ukraine
13 1 0.44% 0 0.00% 2425 3.65% US Commercial
14 1 0.44% 0 0.00% 2550 3.84% Slovenia


Generated by Webalizer Version 2.01