Usage Statistics for ftp.gled.org

Summary Period: January 2004
Generated 31-Jan-2004 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2004
Total Hits 109
Total Files 0
Total Pages 30
Total Visits 10
Total KBytes 137948
Total Unique Sites 25
Total Unique URLs 0
. Avg Max
Hits per Hour 0 20
Hits per Day 4 21
Files per Day 0 0
Pages per Day 1 21
Visits per Day 0 2
KBytes per Day 5109 42947
Hits by Response Code
Undefined response code 107
Code 500 - Internal Server Error 2

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
4 16 14.68% 0 0.00% 2 6.67% 1 10.00% 1 4.00% 5437 3.94%
5 5 4.59% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 1351 0.98%
6 4 3.67% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
7 4 3.67% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 16 14.68% 0 0.00% 1 3.33% 1 10.00% 2 8.00% 42947 31.13%
15 1 0.92% 0 0.00% 1 3.33% 1 10.00% 1 4.00% 0 0.00%
16 10 9.17% 0 0.00% 1 3.33% 1 10.00% 2 8.00% 7227 5.24%
17 1 0.92% 0 0.00% 1 3.33% 1 10.00% 1 4.00% 0 0.00%
18 4 3.67% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 30810 22.33%
19 21 19.27% 0 0.00% 21 70.00% 2 20.00% 2 8.00% 0 0.00%
20 1 0.92% 0 0.00% 1 3.33% 1 10.00% 1 4.00% 0 0.00%
21 4 3.67% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.83% 0 0.00% 1 3.33% 1 10.00% 2 8.00% 240 0.17%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.92% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 3440 2.49%
27 1 0.92% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 1008 0.73%
28 4 3.67% 0 0.00% 1 3.33% 1 10.00% 2 8.00% 41220 29.88%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 14 12.84% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 4268 3.09%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.83% 0 0 0.00% 0 1 3.33% 37 1008 0.73%
1 0 21 19.27% 0 0 0.00% 0 1 3.33% 1680 45372 32.89%
2 0 4 3.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.83% 0 0 0.00% 0 0 0.00% 1527 41220 29.88%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 29 26.61% 0 0 0.00% 0 2 6.67% 348 9409 6.82%
8 0 1 0.92% 0 0 0.00% 0 1 3.33% 0 0 0.00%
9 0 1 0.92% 0 0 0.00% 0 0 0.00% 127 3440 2.49%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 3.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 7 6.42% 0 0 0.00% 0 1 3.33% 140 3776 2.74%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 6.42% 0 0 0.00% 0 1 3.33% 38 1026 0.74%
17 0 22 20.18% 0 0 0.00% 0 21 70.00% 9 240 0.17%
18 0 2 1.83% 0 0 0.00% 0 1 3.33% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.92% 0 0 0.00% 0 0 0.00% 50 1351 0.98%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.92% 0 0 0.00% 0 0 0.00% 11 296 0.21%
23 0 5 4.59% 0 0 0.00% 0 1 3.33% 1141 30810 22.33%

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 20 18.35% 0 0.00% 0 0.00% 1 10.00% p5083151e.dip.t-dialin.net
2 16 14.68% 0 0.00% 5437 3.94% 1 10.00% adsl-67-122-75-101.dsl.pltn13.pacbell.net
3 15 13.76% 0 0.00% 42947 31.13% 0 0.00% 135-28.73-24.tampabay.rr.com
4 13 11.93% 0 0.00% 3972 2.88% 0 0.00% 210.82.35.45
5 9 8.26% 0 0.00% 4802 3.48% 1 10.00% yahoobb219206092071.bbtec.net
6 4 3.67% 0 0.00% 0 0.00% 0 0.00% host-81-190-58-180.lublin.mm.pl
7 4 3.67% 0 0.00% 0 0.00% 0 0.00% host151-112.pool8249.interbusiness.it
8 4 3.67% 0 0.00% 0 0.00% 0 0.00% pd955e8d0.dip.t-dialin.net
9 4 3.67% 0 0.00% 0 0.00% 0 0.00% pd9e2fce2.dip.t-dialin.net
10 3 2.75% 0 0.00% 30762 22.30% 0 0.00% 65.202.19.2
11 2 1.83% 0 0.00% 41220 29.88% 0 0.00% 144.35.254.5
12 2 1.83% 0 0.00% 0 0.00% 1 10.00% f9pcd99.ijs.si
13 1 0.92% 0 0.00% 3440 2.49% 0 0.00% 193.219.169.228
14 1 0.92% 0 0.00% 0 0.00% 1 10.00% 200-158-220-107.dsl.telesp.net.br
15 1 0.92% 0 0.00% 1008 0.73% 0 0.00% arennes-204-1-7-141.w81-53.abo.wanadoo.fr
16 1 0.92% 0 0.00% 0 0.00% 1 10.00% cable-195-162-221-202.upc.chello.be
17 1 0.92% 0 0.00% 0 0.00% 1 10.00% catv-50620355.bp13catv.broadband.hu
18 1 0.92% 0 0.00% 48 0.03% 0 0.00% ghost.directhit.com
19 1 0.92% 0 0.00% 240 0.17% 0 0.00% host-64-179-118-52.man.choiceone.net
20 1 0.92% 0 0.00% 296 0.21% 0 0.00% linzt1-197-175.utaonline.at
21 1 0.92% 0 0.00% 2425 1.76% 0 0.00% mx0.vsnet.co.jp
22 1 0.92% 0 0.00% 0 0.00% 1 10.00% ns1.greekworks.com
23 1 0.92% 0 0.00% 0 0.00% 1 10.00% ny-glennsfallscadent1-bdg11ag-218.bur.adelphia.net
24 1 0.92% 0 0.00% 0 0.00% 1 10.00% ppp-67-126-241-38.dsl.irvnca.pacbell.net
25 1 0.92% 0 0.00% 1351 0.98% 0 0.00% proxy1.fmlh.edu

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 13.76% 0 0.00% 42947 31.13% 0 0.00% 135-28.73-24.tampabay.rr.com
2 2 1.83% 0 0.00% 41220 29.88% 0 0.00% 144.35.254.5
3 3 2.75% 0 0.00% 30762 22.30% 0 0.00% 65.202.19.2
4 16 14.68% 0 0.00% 5437 3.94% 1 10.00% adsl-67-122-75-101.dsl.pltn13.pacbell.net
5 9 8.26% 0 0.00% 4802 3.48% 1 10.00% yahoobb219206092071.bbtec.net
6 13 11.93% 0 0.00% 3972 2.88% 0 0.00% 210.82.35.45
7 1 0.92% 0 0.00% 3440 2.49% 0 0.00% 193.219.169.228
8 1 0.92% 0 0.00% 2425 1.76% 0 0.00% mx0.vsnet.co.jp
9 1 0.92% 0 0.00% 1351 0.98% 0 0.00% proxy1.fmlh.edu
10 1 0.92% 0 0.00% 1008 0.73% 0 0.00% arennes-204-1-7-141.w81-53.abo.wanadoo.fr

Usage by Country for January 2004

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 56 51.38% 0 0.00% 10479 7.60% Network
2 19 17.43% 0 0.00% 79394 57.55% Unresolved/Unknown
3 17 15.60% 0 0.00% 42995 31.17% US Commercial
4 4 3.67% 0 0.00% 0 0.00% Italy
5 4 3.67% 0 0.00% 0 0.00% Poland
6 2 1.83% 0 0.00% 0 0.00% Slovenia
7 1 0.92% 0 0.00% 1351 0.98% US Educational
8 1 0.92% 0 0.00% 296 0.21% Austria
9 1 0.92% 0 0.00% 0 0.00% Belgium
10 1 0.92% 0 0.00% 0 0.00% Brazil
11 1 0.92% 0 0.00% 1008 0.73% France
12 1 0.92% 0 0.00% 0 0.00% Hungary
13 1 0.92% 0 0.00% 2425 1.76% Japan


Generated by Webalizer Version 2.01