Usage Statistics for ftp.gled.org

Summary Period: February 2004
Generated 26-Feb-2004 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2004
Total Hits 51
Total Files 0
Total Pages 13
Total Visits 12
Total KBytes 58892
Total Unique Sites 23
Total Unique URLs 0
. Avg Max
Hits per Hour 0 11
Hits per Day 2 12
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 2356 21296
Hits by Response Code
Undefined response code 51

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 4 7.84% 0 0.00% 2 15.38% 1 8.33% 2 8.70% 320 0.54%
2 5 9.80% 0 0.00% 1 7.69% 1 8.33% 2 8.70% 0 0.00%
3 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%
4 2 3.92% 0 0.00% 1 7.69% 1 8.33% 2 8.70% 18902 32.10%
5 5 9.80% 0 0.00% 1 7.69% 1 8.33% 2 8.70% 4640 7.88%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 7.84% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
9 2 3.92% 0 0.00% 1 7.69% 1 8.33% 2 8.70% 1351 2.29%
10 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 3.92% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 21296 36.16%
13 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.96% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 1351 2.29%
16 7 13.73% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 2513 4.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%
23 12 23.53% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 8519 14.47%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.96% 0 0.00% 1 7.69% 1 8.33% 1 4.35% 0 0.00%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.84% 0 0 0.00% 0 1 7.69% 167 4184 7.10%
1 0 1 1.96% 0 0 0.00% 0 1 7.69% 0 0 0.00%
2 0 4 7.84% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.96% 0 0 0.00% 0 0 0.00% 138 3440 5.84%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.96% 0 0 0.00% 0 1 7.69% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.92% 0 0 0.00% 0 2 15.38% 0 0 0.00%
10 0 15 29.41% 0 0 0.00% 0 0 0.00% 1823 45565 77.37%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.96% 0 0 0.00% 0 0 0.00% 54 1351 2.29%
13 0 1 1.96% 0 0 0.00% 0 0 0.00% 54 1351 2.29%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.96% 0 0 0.00% 0 1 7.69% 0 0 0.00%
16 0 2 3.92% 0 0 0.00% 0 1 7.69% 1 32 0.05%
17 0 1 1.96% 0 0 0.00% 0 1 7.69% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 13.73% 0 0 0.00% 0 3 23.08% 0 0 0.00%
20 0 1 1.96% 0 0 0.00% 0 1 7.69% 0 0 0.00%
21 0 1 1.96% 0 0 0.00% 0 1 7.69% 0 0 0.00%
22 0 7 13.73% 0 0 0.00% 0 0 0.00% 101 2513 4.27%
23 0 1 1.96% 0 0 0.00% 0 0 0.00% 18 456 0.77%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 11 21.57% 0 0.00% 5080 8.63% 0 0.00% cs78166216.pp.htv.fi
2 7 13.73% 0 0.00% 2513 4.27% 0 0.00% p508b2ea4.dip.t-dialin.net
3 4 7.84% 0 0.00% 0 0.00% 0 0.00% acb742b7.ipt.aol.com
4 4 7.84% 0 0.00% 4184 7.10% 1 8.33% user-3065.l3.c2.dsl.pol.co.uk
5 4 7.84% 0 0.00% 0 0.00% 0 0.00% webmin.org
6 3 5.88% 0 0.00% 288 0.49% 1 8.33% 203-173-246-79.nzwide.ihug.co.nz
7 2 3.92% 0 0.00% 21296 36.16% 0 0.00% 61.152.124.234
8 1 1.96% 0 0.00% 18902 32.10% 0 0.00% 211.238.253.254
9 1 1.96% 0 0.00% 3440 5.84% 0 0.00% aryabhatta.student.iastate.edu
10 1 1.96% 0 0.00% 0 0.00% 1 8.33% bsn-77-87-38.dsl.siol.net
11 1 1.96% 0 0.00% 0 0.00% 1 8.33% dyn-213-36-231-117.ppp.tiscali.fr
12 1 1.96% 0 0.00% 1351 2.29% 0 0.00% f9pc45.ijs.si
13 1 1.96% 0 0.00% 0 0.00% 1 8.33% ip-56.net-81-220-159.grenoble.rev.numericable.fr
14 1 1.96% 0 0.00% 0 0.00% 1 8.33% kre9-d9baf5d8.pool.mediaways.net
15 1 1.96% 0 0.00% 0 0.00% 1 8.33% modemcable060.95-130-66.mc.videotron.ca
16 1 1.96% 0 0.00% 32 0.05% 0 0.00% n114-124.dsl.de.inter.net
17 1 1.96% 0 0.00% 0 0.00% 1 8.33% p50820a0a.dip0.t-ipconnect.de
18 1 1.96% 0 0.00% 0 0.00% 1 8.33% pd9036f37.dip.t-dialin.net
19 1 1.96% 0 0.00% 0 0.00% 1 8.33% pd9e63059.dip.t-dialin.net
20 1 1.96% 0 0.00% 0 0.00% 1 8.33% pd9eb2b01.dip0.t-ipconnect.de
21 1 1.96% 0 0.00% 0 0.00% 1 8.33% shop-gw.sac.overture.com
22 1 1.96% 0 0.00% 456 0.77% 0 0.00% static-69-58-9-30.dsl.frognet.net
23 1 1.96% 0 0.00% 1351 2.29% 0 0.00% user-7846.l3.c1.dsl.pol.co.uk

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.92% 0 0.00% 21296 36.16% 0 0.00% 61.152.124.234
2 1 1.96% 0 0.00% 18902 32.10% 0 0.00% 211.238.253.254
3 11 21.57% 0 0.00% 5080 8.63% 0 0.00% cs78166216.pp.htv.fi
4 4 7.84% 0 0.00% 4184 7.10% 1 8.33% user-3065.l3.c2.dsl.pol.co.uk
5 1 1.96% 0 0.00% 3440 5.84% 0 0.00% aryabhatta.student.iastate.edu
6 7 13.73% 0 0.00% 2513 4.27% 0 0.00% p508b2ea4.dip.t-dialin.net
7 1 1.96% 0 0.00% 1351 2.29% 0 0.00% f9pc45.ijs.si
8 1 1.96% 0 0.00% 1351 2.29% 0 0.00% user-7846.l3.c1.dsl.pol.co.uk
9 1 1.96% 0 0.00% 456 0.77% 0 0.00% static-69-58-9-30.dsl.frognet.net
10 3 5.88% 0 0.00% 288 0.49% 1 8.33% 203-173-246-79.nzwide.ihug.co.nz

Usage by Country for February 2004

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 13 25.49% 0 0.00% 3001 5.10% Network
2 11 21.57% 0 0.00% 5080 8.63% Finland
3 5 9.80% 0 0.00% 0 0.00% US Commercial
4 5 9.80% 0 0.00% 5534 9.40% United Kingdom
5 4 7.84% 0 0.00% 0 0.00% Non-Profit Organization
6 3 5.88% 0 0.00% 40198 68.26% Unresolved/Unknown
7 3 5.88% 0 0.00% 288 0.49% New Zealand (Aotearoa)
8 2 3.92% 0 0.00% 0 0.00% Germany
9 2 3.92% 0 0.00% 0 0.00% France
10 1 1.96% 0 0.00% 3440 5.84% US Educational
11 1 1.96% 0 0.00% 0 0.00% Canada
12 1 1.96% 0 0.00% 1351 2.29% Slovenia


Generated by Webalizer Version 2.01