Usage Statistics for ftp.gled.org

Summary Period: June 2004
Generated 01-Jul-2004 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2004
Total Hits 446
Total Files 0
Total Pages 231
Total Visits 45
Total KBytes 314322
Total Unique Sites 53
Total Unique URLs 0
. Avg Max
Hits per Hour 0 50
Hits per Day 14 107
Files per Day 0 0
Pages per Day 7 100
Visits per Day 1 17
KBytes per Day 10477 81400
Hits by Response Code
Undefined response code 445
Code 500 - Internal Server Error 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 11 2.47% 0 0.00% 3 1.30% 1 2.22% 1 1.89% 27851 8.86%
2 4 0.90% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.00%
3 100 22.42% 0 0.00% 100 43.29% 2 4.44% 2 3.77% 0 0.00%
4 2 0.45% 0 0.00% 1 0.43% 1 2.22% 1 1.89% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 53 11.88% 0 0.00% 19 8.23% 4 8.89% 2 3.77% 81400 25.90%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 0.45% 0 0.00% 2 0.87% 1 2.22% 1 1.89% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.22% 0 0.00% 1 0.43% 1 2.22% 1 1.89% 0 0.00%
15 2 0.45% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 1538 0.49%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 61 13.68% 0 0.00% 18 7.79% 5 11.11% 11 20.75% 22417 7.13%
18 107 23.99% 0 0.00% 49 21.21% 17 37.78% 24 45.28% 73004 23.23%
19 6 1.35% 0 0.00% 4 1.73% 1 2.22% 1 1.89% 1763 0.56%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 23 5.16% 0 0.00% 2 0.87% 2 4.44% 2 3.77% 74606 23.74%
22 30 6.73% 0 0.00% 11 4.76% 2 4.44% 2 3.77% 5806 1.85%
23 1 0.22% 0 0.00% 1 0.43% 1 2.22% 1 1.89% 2 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 1.35% 0 0.00% 5 2.16% 2 4.44% 2 3.77% 1515 0.48%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.22% 0 0.00% 1 0.43% 1 2.22% 1 1.89% 0 0.00%
28 34 7.62% 0 0.00% 13 5.63% 3 6.67% 2 3.77% 22905 7.29%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.45% 0 0.00% 1 0.43% 1 2.22% 2 3.77% 1515 0.48%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.67% 0 0 0.00% 0 3 1.30% 0 2 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 0.90% 0 0 0.00% 0 2 0.87% 16 481 0.15%
3 0 21 4.71% 0 0 0.00% 0 16 6.93% 101 3042 0.97%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.22% 0 0 0.00% 0 0 0.00% 51 1515 0.48%
6 0 6 1.35% 0 0 0.00% 0 4 1.73% 59 1763 0.56%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 49 10.99% 0 0 0.00% 0 14 6.06% 1849 55481 17.65%
9 0 26 5.83% 0 0 0.00% 0 25 10.82% 51 1515 0.48%
10 1 35 7.85% 0 0 0.00% 0 26 11.26% 202 6051 1.93%
11 0 3 0.67% 0 0 0.00% 0 3 1.30% 0 0 0.00%
12 0 2 0.45% 0 0 0.00% 0 2 0.87% 0 0 0.00%
13 0 24 5.38% 0 0 0.00% 0 4 1.73% 1826 54785 17.43%
14 0 11 2.47% 0 0 0.00% 0 6 2.60% 670 20108 6.40%
15 1 35 7.85% 0 0 0.00% 0 15 6.49% 244 7321 2.33%
16 0 7 1.57% 0 0 0.00% 0 2 0.87% 711 21341 6.79%
17 2 82 18.39% 0 0 0.00% 2 65 28.14% 51 1521 0.48%
18 1 35 7.85% 0 0 0.00% 0 15 6.49% 2822 84666 26.94%
19 0 28 6.28% 0 0 0.00% 0 8 3.46% 93 2799 0.89%
20 0 24 5.38% 0 0 0.00% 0 3 1.30% 1071 32122 10.22%
21 0 7 1.57% 0 0 0.00% 0 1 0.43% 296 8892 2.83%
22 0 7 1.57% 0 0 0.00% 0 2 0.87% 103 3088 0.98%
23 1 36 8.07% 0 0 0.00% 0 15 6.49% 261 7830 2.49%

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 50 11.21% 0 0.00% 0 0.00% 1 2.22% 195.130.249.29
2 50 11.21% 0 0.00% 0 0.00% 1 2.22% pd9e0342f.dip.t-dialin.net
3 39 8.74% 0 0.00% 81399 25.90% 6 13.33% f9pc45.ijs.si
4 37 8.30% 0 0.00% 49726 15.82% 1 2.22% 194.2.147.246
5 33 7.40% 0 0.00% 22905 7.29% 2 4.44% ijspc01.cern.ch
6 32 7.17% 0 0.00% 6315 2.01% 1 2.22% internet.minagric.gr
7 30 6.73% 0 0.00% 22599 7.19% 2 4.44% f9pcmt.ijs.si
8 20 4.48% 0 0.00% 3 0.00% 1 2.22% f9pc48.ijs.si
9 19 4.26% 0 0.00% 54783 17.43% 1 2.22% 193.55.121.94
10 18 4.04% 0 0.00% 10 0.00% 2 4.44% 62.220.103.6
11 15 3.36% 0 0.00% 4265 1.36% 1 2.22% 65.161.19.65
12 11 2.47% 0 0.00% 27851 8.86% 1 2.22% 200-158-14-209.dsl.telesp.net.br
13 7 1.57% 0 0.00% 4511 1.44% 0 0.00% 218.12.96.126
14 6 1.35% 0 0.00% 1763 0.56% 1 2.22% 195.19.131.68
15 6 1.35% 0 0.00% 4240 1.35% 0 0.00% proxy3.fujitsu-siemens.com
16 5 1.12% 0 0.00% 1515 0.48% 1 2.22% 61-228-108-20.dynamic.hinet.net
17 5 1.12% 0 0.00% 1515 0.48% 1 2.22% gw.sysware.com.tw
18 4 0.90% 0 0.00% 1667 0.53% 1 2.22% 68-234-116-68.chvlva.adelphia.net
19 4 0.90% 0 0.00% 3030 0.96% 1 2.22% boifz1.fci.unibo.it
20 4 0.90% 0 0.00% 1515 0.48% 2 4.44% donald.tricom.co.za
21 4 0.90% 0 0.00% 0 0.00% 0 0.00% pd955f5d2.dip.t-dialin.net
22 3 0.67% 0 0.00% 2 0.00% 1 2.22% dinoc9.indmath.uni-linz.ac.at
23 3 0.67% 0 0.00% 3271 1.04% 0 0.00% h200137205226.ufg.br
24 3 0.67% 0 0.00% 1515 0.48% 1 2.22% ung.nts.nnov.ru
25 2 0.45% 0 0.00% 0 0.00% 1 2.22% 150.82.201.156
26 2 0.45% 0 0.00% 481 0.15% 0 0.00% 203.17.125.249
27 2 0.45% 0 0.00% 1293 0.41% 0 0.00% 208.233.39-62.rev.gaoland.net
28 2 0.45% 0 0.00% 0 0.00% 1 2.22% 221-169-4-113.adsl.static.seed.net.tw
29 2 0.45% 0 0.00% 1538 0.49% 0 0.00% 62.176.136.233
30 2 0.45% 0 0.00% 3379 1.07% 0 0.00% a79-166.dialup.iol.cz

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 8.74% 0 0.00% 81399 25.90% 6 13.33% f9pc45.ijs.si
2 19 4.26% 0 0.00% 54783 17.43% 1 2.22% 193.55.121.94
3 37 8.30% 0 0.00% 49726 15.82% 1 2.22% 194.2.147.246
4 11 2.47% 0 0.00% 27851 8.86% 1 2.22% 200-158-14-209.dsl.telesp.net.br
5 33 7.40% 0 0.00% 22905 7.29% 2 4.44% ijspc01.cern.ch
6 30 6.73% 0 0.00% 22599 7.19% 2 4.44% f9pcmt.ijs.si
7 32 7.17% 0 0.00% 6315 2.01% 1 2.22% internet.minagric.gr
8 7 1.57% 0 0.00% 4511 1.44% 0 0.00% 218.12.96.126
9 15 3.36% 0 0.00% 4265 1.36% 1 2.22% 65.161.19.65
10 6 1.35% 0 0.00% 4240 1.35% 0 0.00% proxy3.fujitsu-siemens.com

Usage by Country for June 2004

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 164 36.77% 0 0.00% 117082 37.25% Unresolved/Unknown
2 89 19.96% 0 0.00% 104001 33.09% Slovenia
3 70 15.70% 0 0.00% 9020 2.87% Network
4 33 7.40% 0 0.00% 22905 7.29% Switzerland
5 32 7.17% 0 0.00% 6315 2.01% Greece
6 14 3.14% 0 0.00% 31122 9.90% Brazil
7 7 1.57% 0 0.00% 4240 1.35% US Commercial
8 7 1.57% 0 0.00% 1515 0.48% Taiwan
9 4 0.90% 0 0.00% 3030 0.96% Italy
10 4 0.90% 0 0.00% 1515 0.48% South Africa
11 3 0.67% 0 0.00% 2 0.00% Austria
12 3 0.67% 0 0.00% 1517 0.48% France
13 3 0.67% 0 0.00% 1515 0.48% Russian Federation
14 2 0.45% 0 0.00% 0 0.00% Canada
15 2 0.45% 0 0.00% 3379 1.07% Czech Republic
16 2 0.45% 0 0.00% 950 0.30% Finland
17 2 0.45% 0 0.00% 1627 0.52% Latvia
18 1 0.22% 0 0.00% 0 0.00% Belgium
19 1 0.22% 0 0.00% 0 0.00% Germany
20 1 0.22% 0 0.00% 3072 0.98% Netherlands
21 1 0.22% 0 0.00% 1515 0.48% New Zealand (Aotearoa)
22 1 0.22% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01