
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2004 | 3307 | 3274 | 821 | 28 | 243 | 236949 | 317 | 9036 | 36021 | 36378 |
| Aug 2004 | 1926 | 1905 | 492 | 37 | 637 | 444578 | 1163 | 15261 | 59071 | 59724 |
| Jul 2004 | 313 | 290 | 171 | 33 | 763 | 138407 | 1037 | 5328 | 8999 | 9709 |
| Jun 2004 | 467 | 429 | 133 | 35 | 834 | 302710 | 1069 | 3997 | 12881 | 14035 |
| May 2004 | 220 | 199 | 138 | 27 | 513 | 89381 | 864 | 4288 | 6170 | 6831 |
| Apr 2004 | 245 | 221 | 150 | 27 | 515 | 113866 | 819 | 4502 | 6656 | 7363 |
| Mar 2004 | 279 | 220 | 172 | 29 | 546 | 95150 | 904 | 5346 | 6831 | 8651 |
| Feb 2004 | 157 | 132 | 68 | 22 | 480 | 61870 | 661 | 1974 | 3834 | 4578 |
| Jan 2004 | 247 | 214 | 82 | 39 | 782 | 112829 | 1233 | 2568 | 6658 | 7685 |
| Dec 2003 | 190 | 168 | 62 | 27 | 639 | 106405 | 857 | 1931 | 5234 | 5916 |
| Nov 2003 | 617 | 566 | 152 | 47 | 1105 | 371046 | 1413 | 4574 | 16994 | 18517 |
| Oct 2003 | 131 | 116 | 43 | 20 | 394 | 295390 | 634 | 1333 | 3614 | 4087 |
| Totals | 2368581 | 10971 | 60138 | 172963 | 183474 | |||||
| Generated by Webalizer Version 2.01 |